Product Details:
Form | Gel |
Packaging Type | Drum |
Packaging Size | 200ltr |
NPK Ratio | 12:32:16 |
Usage/Application | Agriculture |
Grade Standard | Agricultural Grade |
Brand | NPK Gel Fertilizer |
Country of Origin | Made in India |
Arihant Group of Industries has made innovation a norm in all its functional areas on a continuous basis, and on those lines we take pride in the fact that we keep on bringing newer and better solutions for the end user as well as every link in the chain connecting us to them.Walking the talk in innovations, Arihant Group, like many other products in its wide range of agricultural solutions, offers foliar fertilizers in NPK GEL form. Being absolutely soluble in water and in a readily absorbable form for the plants, our NPK GEL based nutritional solutions deliver immediate support to the plant and its growth structure. Being a foliar application, our NPK GEL based Fertilizers perfect solution especially for deficiencies.
Product Details:
Minimum Order Quantity | 200 Kg |
NPK Ratio | 10:10:50:2 |
Usage/Application | Agriculture |
Packaging Type | Drum |
Form | Liquid Gel |
Country of Origin | Made in India |
Total Nitrogen | 10% Wt/Vol |
Total Phosphate | 10% (P2O5) Wt/Vol |
Total Potassium | 50% (K2O) Wt/Vol |
Boron | 2% (B) Wt/Vol |
pH | 6.0 - 7.0 |
Trace Elements | Yes (EDTA) |
Specific Gravity | 1.65 - 1.68 @ 18 Degree |
Product Details:
Minimum Order Quantity | 200 Pack |
Usage/Application | Agriculture |
Country of Origin | Made in India |
Phosphorous | 35% (P2O5) Wt/Vol |
Potassium | 30% (K2O) Wt/Vol |
Boron | 8% ( B ) Wt/Vol |
pH | 6.5-7.0 |
Trace Elements | Yes |
Specific Gravity | 1.6-1.7 @ 18 Degree |
Packaging Type | HDPE Barrel |
NPK Ratio | 35:30:8 |
PKB 35 30 8 NPK Gel Fertilizer is a highly concentrated, foliar fertilizer in liquid gel form. With it high Phosphorous, Potassium and Boron concentration it is ideal for applications during fruit setting and color change. It is further enhanced by the integration of the EA2® Technology, which promotes absorption and translocation of nutrients.
Key roles :
Phosphorous:-
Potassium :-
Boron :-
Provides solution to problems caused to due to boron deficiency like light general chlorosis, a death of growing point, deformed leaves with areas of discoloration etc.
Trace Elements :-
It Safeguard against the “Hidden Hunger” of plants
Features of PKB :-
1. EA2® Technology:
2. S4® Technology:
3. High Quality Raw Materials:
5. Highly Concentrated:
6. Enhanced Tank Mix Profile:
7. Stability:
For Fertigation:
Grapes, Pomegranate, Banana, Cotton, Tomato, Onion, Sugarcane, Ginger, Turmeric, Watermelon, Floriculture and Protected Cultivation.
For Foliar application: All crop
Method of Application: Fertigation ,Drip Irrigation or Foliar Spray.
Product Details:
Minimum Order Quantity | 200 Kg |
Form | Liquid |
pH | 6.5 - 7.0 |
Molybdenum Content | 0.0014% (EDTA) Mo |
Manganese Content | 0.076% (EDTA) Mn |
Country of Origin | Made in India |
Organic Nitrogen N | 3.00% Wt/Vol |
Phosphate P2O5 | 50.00% Wt/Vol |
Potassium K2O | 50.00% Wt/Vol |
Magnesium MgO | 1.30% Wt/Vol |
Iron Fe | 0.15% (EDTA) Wt/Vol |
Zinc Zn | 0.084% (EDTA) Wt/Vol |
Copper CU | 0.072% (EDTA) Wt/Vol |
Boron B | 0.032% Wt/Vol |
Cobalt | 0.00096% (EDTA) Wt/Vol |
Seaweed Extract | 32.00% Wt/Vol |
Specific Gravity | 1.6-1.65 @ 18 Degree |
Packaging Type | Plastic Barrel |
Foliar Spray Dosage | 1 to 1.5 ml/l |
Drip irrigation Dosage | 250ml/acre |
The spray tank should be filled with half of the required amount of water. Measure the required amount of Arihant Bio 50 and add to the tank whilst maintaining constant agitation. Add remaining water to correct dilution. Spray
Across the entire crop cycle e.g. vegetative development stage, pre-flowering stage and maturity stage.
Vegetable crops, Flower crops, Spices, plantations and condiment crops, medicinal & aromatic crops.
Method of Application : Fertigation ,Drip Irrigation or Foliar Spray.
Product Details:
Minimum Order Quantity | 200 Kg |
NPK Ratio | 25:25:25 |
Usage/Application | Agriculture |
Packaging Type | Drum |
Form | Liquid Gel |
Country of Origin | Made in India |
Total Nitrogen | 25% Wt/Vol |
Total Phosphate | 25% P2O5 Wt/Vol |
Total Potassium | 25% K2O Wt/Vol |
pH | 6.0 - 7.0 |
Trace Elements | Yes (EDTA) |
Specific Gravity | 1.50 - 1.55 @ 18 Degree |
Foliar Spray Dosage | 2 to 3ml/l |
Drip irrigation Dosage | 500ml/acre |
For Foliar application: All crop
Method of Application : Fertigation ,Drip Irrigation or Foliar Spray.
Product Details:
NPK Ratio | 24:24:00 |
Brand | NPK Gel Fertilizer |
Usage/Application | Agriculture |
Packaging Size | 200ltr |
Grade Standard | Agricultural Grade |
Packaging Type | Drum |
Form | Gel |
Country of Origin | Made in India |
Arihant Group of Industries has made innovation a norm in all its functional areas on a continuous basis, and on those lines we take pride in the fact that we keep on bringing newer and better solutions for the end user as well as every link in the chain connecting us to them.Walking the talk in innovations, Arihant Group, like many other products in its wide range of agricultural solutions, offers foliar fertilizers in NPK GEL form. Being absolutely soluble in water and in a readily absorbable form for the plants, our NPK GEL based nutritional solutions deliver immediate support to the plant and its growth structure. Being a foliar application, our NPK GEL based Fertilizers perfect solution especially for deficiencies.
Product Details:
Brand | NPK Gel Fertilizer |
NPK Ratio | 20:10:10 |
Usage/Application | Agriculture |
Packaging Size | 200ltr |
Grade Standard | Agricultural Grade |
Packaging Type | Drum |
Form | Gel |
Country of Origin | Made in India |
Arihant Group of Industries has made innovation a norm in all its functional areas on a continuous basis, and on those lines we take pride in the fact that we keep on bringing newer and better solutions for the end user as well as every link in the chain connecting us to them.Walking the talk in innovations, Arihant Group, like many other products in its wide range of agricultural solutions, offers foliar fertilizers in NPK GEL form. Being absolutely soluble in water and in a readily absorbable form for the plants, our NPK GEL based nutritional solutions deliver immediate support to the plant and its growth structure. Being a foliar application, our NPK GEL based Fertilizers perfect solution especially for deficiencies.
Product Details:
Minimum Order Quantity | 200 Kg |
Usage/Application | Agriculture |
Country of Origin | Made in India |
Foliar Spray Dosage | 2 to 3ml/l |
Drip Irrigation Dosage | 500ml/acre |
Phosphate | 50.00% P2O5 Wt/Vol |
Potassium | 50.00% K2O Wt/Vol |
Trace Element | Yes (EDTA) |
pH | 6.5 -7.0 |
Specific Gravity | 1.6-1.65 @ 18 Degree |
NPK Ratio | 00:50:50 |
For Foliar application: All crop
Method of Application : Fertigation ,Drip Irrigation or Foliar Spray.
Product Details:
Packaging Type | Drum |
Packaging Size | 200ltr |
NPK Ratio | 19:19:19 |
Brand | NPK Gel Fertilizer |
Country of Origin | Made in India |
Grade | Agricultural Grade |
use | Agriculture use |
Product Details:
Minimum Order Quantity | 200 Kg |
NPK Ratio | 10:26:26 |
Usage/Application | Agriculture |
Packaging Type | Drum |
Form | Liquid Gel |
Country of Origin | Made in India |
Total Nitrogen | 10% Wt/Vol |
Total Phosphate | 26% Wt/Vol |
Total Potassium | 26% Wt/Vol |
pH | 6.0 - 7.0 |
Trace Elements | Yes (EDTA) |
Specific Gravity | 1.50 - 1.55 @ 18 Degree |
Foliar Spray Dosage | 2 to 3ml/l |
Drip irrigation Dosage | 500ml/acre |
Product Details:
Form | Gel |
Packaging Type | Drum |
Packaging Size | 200ltr |
NPK Ratio | Organic + NPK 00:40:55 |
Usage/Application | Agricultural |
Grade Standard | Agricultural Grade |
Brand | NPK Gel Fertilizer |
Country of Origin | Made in India |
The spray tank should be filled with half of the required amount of water. Measure the required amount of Arihant Bio 50 and add to the tank whilst maintaining constant agitation. Add remaining water to correct dilution. Spray
Across the entire crop cycle e.g. vegetative development stage, pre-flowering stage and maturity stage.
Vegetable crops, Flower crops, Spices, plantations and condiment crops, medicinal & aromatic crops.
Method of Application : Fertigation ,Drip Irrigation or Foliar Spray.
Product Details:
Form | Gel |
Packaging Type | Drum |
Packaging Size | 200ltr |
NPK Ratio | Organic + NPK 19:19:19 |
Usage/Application | Agricultural |
Grade Standard | Agricultural Grade |
Brand | NPK Gel Fertilizer |
Country of Origin | Made in India |
Product Details:
Form | Gel |
Packaging Type | Drum |
Packaging Size | 200 Litres |
NPK Ratio | 10:00:40 |
Usage/Application | Agricultural |
Grade Standard | Agricultural Grade |
Brand | NPK Liquid Fertilizer |
Country of Origin | Made in India |
NPK 10:00:40 is a High-K, Liquid fertilizer. It is ideal for applications aiming in fruit and tuber size increase. In addition, it is further enhanced by the integration of the EA2 Technology, which promotes absorption and translocation of nutrients.
Key roles :
Nitrogen
Potassium :-
Trace Elements :-
Features of NPK 10:00:40 :-
1. EA2® Technology:
2. S4® Technology:
3. High Quality Raw Materials:
4. Liquid Form:
5. Highly Concentrated:
6. Enhanced Tank Mix Profile:
7. Stability:
Product Details:
Form | Liquid |
Packaging Type | Drum |
Packaging Size | 200 Litres |
NPK Ratio | 00:00:50 |
Usage/Application | Agriculture |
Grade Standard | Agriculture Grade |
Brand | NPK Liquid Fertilizer |
Country of Origin | Made in India |
NPK 00:00:50 is a High-K, Liquid fertilizer. It is ideal for applications aiming in fruit and tuber size increase. In addition, it is further enhanced by the integration of the EA2 Technology, which promotes absorption and translocation of nutrients.
Key roles :
Potassium :-
Trace Elements :-
Features of NPK 00:00:50 :-
1. EA2® Technology:
2. S4® Technology:
3. High Quality Raw Materials:
4. Liquid Form:
5. Highly Concentrated:
6. Enhanced Tank Mix Profile:
7. Stability:
Product Details:
Brand | NPK Gel Fertilizer |
NPK Ratio | 20:20:20 |
Usage/Application | Agriculture |
Packaging Size | 200ltr |
Grade Standard | Agricultural Grade |
Packaging Type | Drum |
Country of Origin | Made in India |
Product Details:
Form | Gel |
Packaging Type | Drum |
Packaging Size | 200ltr |
NPK Ratio | Organic + NPK 00:50:50 |
Usage/Application | Agricultural |
Grade Standard | Agricultural Grade |
Brand | NPK Gel Fertilizer |
Country of Origin | Made in India |
The spray tank should be filled with half of the required amount of water. Measure the required amount of Arihant Bio 50 and add to the tank whilst maintaining constant agitation. Add remaining water to correct dilution. Spray
Across the entire crop cycle e.g. vegetative development stage, pre-flowering stage and maturity stage.
Vegetable crops, Flower crops, Spices, plantations and condiment crops, medicinal & aromatic crops.
Method of Application : Fertigation ,Drip Irrigation or Foliar Spray.
Product Details:
Form | Gel |
Packaging Type | Drum |
Packaging Size | 200ltr |
NPK Ratio | 18:46:00 |
Usage/Application | Agricultural |
Grade Standard | Agricultural Grade |
Brand | NPK Liquid Fertilizer |
Country of Origin | Made in India |
Product Details:
Packaging Size | Drum |
Grade | Agricultural Grade |
Usage/Application | Agricultural Grade |
Packaging Type | Drum |
Form | Liquid |
Packaging details | 200Ltr |
Brand | Micronutrient Fertilizer |
Country of Origin | Made in India |
Features :-
1. EA2® Technology:
2. S4® Technology:
3. High Quality Raw Materials:
4. Liquid Form:
5. Highly Concentrated:
6. Enhanced Tank Mix Profile:
7. Stability:
Product Details:
Form | Gel |
Packaging Type | Drum |
Packaging Size | 200ltr |
NPK Ratio | Organic + NPK 10:26:26 |
Usage/Application | Agricultural |
Grade Standard | Agricultural Grade |
Brand | NPK Gel Fertilizer |
Country of Origin | Made in India |